Monday, Sep 06th

Last update06:31:53 PM GMT

You are here: Tables

Tables

Reflecting the situation following results from games played on Sunday 5th September.

Premier Pld W T L 5 1 A Pnts GM
Cumberworth A 20 11 0 3 4 1 1 89 17
Almondbury Wes A 20 11 0 1 3 3 2 88 18
Thurstonland A 20 8 0 4 6 1 1 81 17
Cawthorne A 20 10 0 3 2 3 2 77 18
Azaad A 20 6 0 6 5 1 2 66 11
Penistone A 20 7 0 8 1 2 2 53 18
Thorn & West A 20 4 0 5 3 7 1 48 10
Holmbridge A 20 5 0 7 1 5 2 44 2
Green Moor A 20 3 0 6 3 6 2 43 7
Nortonthorpe A 20 4 0 8 2 4 2 42 8
Flockton A 20 5 0 13 1 0 1 37 12
Edgerton & Dalton A 20 2 0 12 3 1 2 32 6
                       
Sec A Pld W T L 5 1 A Pnts GM
Birkby Rose Hill A 20 14 0 3 2 0 1 96 24
Cartworth Moor A 20 11 0 2 3 3 1 86 17
Woolley A 20 9 0 4 5 1 1 82 12
Azaad B 20 11 0 6 1 1 1 74 7
Old Almondburians A 20 8 0 7 2 2 1 62 18
Denby A 20 6 0 6 4 2 2 62 13
Heck & Carl A 20 5 0 8 6 0 1 62 17
Woodfield Park A 20 5 0 6 2 5 2 49 16
Leymoor A 20 4 0 10 2 2 2 40 11
Higham A 20 5 0 10 0 3 2 37 7
Mirfield A 20 3 0 11 1 4 1 29 1
Denby Grange A 20 3 0 11 0 5 1 25 1
                       
Sec B Pld W T L 5 1 A Pnts GM
Upperthong A 20 9 0 2 5 2 2 85 17
Silkstone A 20 10 0 5 4 0 1 82 17
Bradley & Colne A 20 11 0 6 2 0 1 78 12
Crigglestone A 20 9 0 6 3 1 1 72 11
Birkby Rose Hill B 20 9 0 7 1 1 2 64 24
Denby Dale A 20 8 0 7 2 1 2 63 12
Crossbank Meths A 20 8 0 8 1 1 2 58 18
Almondbury Wes B 20 6 0 3 1 8 2 53 8
Upper Hopton A 20 5 0 9 3 1 2 50 1
Cawthorne B 20 5 0 9 1 4 1 41 12
Birchencliffe A 20 4 0 9 2 3 2 41 12
Mirfield B 20 0 0 13 1 4 2 13 0
                       
Sec C Pld W T L 5 1 A Pnts GM
Horbury Bridge A 20 13 0 0 4 2 1 102 24
Edgerton & Dalton B 20 10 0 3 3 1 3 82 19
Thurstonland B 20 7 0 3 4 4 2 70 23
Penistone B 20 7 0 5 3 3 2 64 6
Badger Hill A 20 8 0 6 2 3 1 63 17
Gawthorpe St Mary's A 20 7 1 6 2 3 1 60 7
Denby Dale B 20 4 1 5 5 3 2 59 4
Holmbridge B 20 5 0 6 3 4 2 53 12
Green Moor B 20 7 0 7 0 3 3 51 14
Cumberworth B 20 4 0 10 2 2 2 40 6
Crossbank Meths B 20 4 0 11 1 1 3 36 8
Thorn & West B 20 1 0 15 1 1 2 16 0
                       
Sec D Pld W T L 5 1 A Pnts GM
Woolley B 18 14 0 2 1 1 0 90 24
Upper Hopton B 18 12 0 4 1 0 1 79 17
Flockton B 18 11 0 5 1 0 1 73 18
Crigglestone B 19 6 0 6 5 0 2 65 6
Nortonthorpe B 18 9 0 6 1 0 2 63 13
Durkar A 18 8 0 5 2 2 1 62 15
Bradley & Colne B 18 7 0 10 0 0 1 44 12
Denby B 19 3 0 9 2 4 1 34 13
Denby Grange B 18 4 0 11 1 1 1 32 8
Leymoor B 18 3 0 12 0 1 2 23 6
Higham B 18 2 0 9 0 5 2 21 2
                       
Sec E Pld W T L 5 1 A Pnts GM
Silkstone B 19 14 0 4 0 0 1 86 24
Birchencliffe B 18 10 0 3 2 1 2 75 13
Heck & Carl B 18 8 0 5 4 1 0 69 23
Woodfield Park B 18 10 0 5 1 1 1 68 17
Horbury Bridge B 18 7 0 7 2 1 1 55 7
Cartworth Moor B 18 6 0 7 1 1 3 48 24
Old Almondburians B 18 6 0 6 1 3 2 48 11
Upperthong B 19 6 0 8 1 2 2 47 0
Badger Hill B 18 6 0 9 1 1 1 44 7
Gawthorpe St Mary's B 18 5 0 10 1 0 2 39 12
Calder Grove A 18 0 0 14 0 3 1 5 0

Contact Us

I am always looking to improve this site so if you have any feedback or comments, or you have a cricket related story or any cricket images you would like adding to the site, then please let me know.