Monday, Sep 06th

Last update06:31:53 PM GMT

You are here: Home

2010 League & Cup Stats

Batting Games Inn N.o. Runs Ave
JAVED Faisal Birkby Rose Hill A 22 22 3 672 35.37
DRIVER Christopher Horbury Bridge A 19 18 4 655 46.79
BISSETT Andrew Cartworth Moor A 17 16 2 643 45.93
GELDART Ryan Denby Dale A 13 12 0 633 52.75
AMIR Qazafi Birkby Rose Hill B 17 17 3 608 43.43
SIMPSON Ben Green Moor A 19 19 2 604 35.53
CHAMBERS Dominic Silkstone A 21 19 1 573 31.83
TAYLOR Tim Old Almondburians A 18 18 1 570 33.53
ASKHAM Mark Richard Woodfield Park A 21 21 3 568 31.56
COULSON Mark Leymoor A 16 16 4 563 46.92
ZULFIQAR Zaeem Azaad B 20 19 1 562 31.22
JACKSON Stephen Bradley & Colne A 20 20 2 554 30.78
FLANAGAN Christopher Thurstonland A 18 18 2 553 34.56
HUSSAIN Salamat Bradley & Colne A 19 18 3 548 36.53
KAMRAN Mohammed Birkby Rose Hill A 22 20 3 536 31.53
BENNETT Kevin Silkstone A 19 17 5 530 44.17
HINCHLIFFE David Gawthorpe St Mary's B 14 14 2 526 43.83
HUDSTON James Heck & Carl A 16 16 2 525 37.50
IBRAHIM Sikander Azaad A 16 16 0 524 32.75
MORGAN John Cawthorne B 13 13 2 520 47.27
KOLESZAR Jack Horbury Bridge A 18 18 3 518 34.53
WHITEHEAD Scott  Holmbridge B 13 11 1 514 51.40
BUKHARI Khawar Azaad B 19 17 2 510 34.00
NAZAR Rashid Birkby Rose Hill A 22 22 1 499 23.76
MOSLEY Christopher Cawthorne A 20 19 0 496 26.11
PARKES George Nortonthorpe A 18 18 4 496 35.43
WILCOCK Gary Gawthorpe St Mary's A 11 11 3 486 60.75
SPEIGHT James Crigglestone A 17 17 1 485 30.31
HUSSAIN Tanveer Azaad B 18 17 1 480 30.00
WHITTAKER Clive Birchencliffe B 14 14 0 480 34.29
BUSFIELD Ben Cartworth Moor A 16 12 2 480 48.00
APPLEYARD Nathan Flockton A 18 18 0 478 26.56
BINNS Thomas Almondbury Wes A 19 18 3 472 31.47
SKELLY Dale Cawthorne A 20 17 1 468 29.25
HOBSON Peter Penistone B 19 17 1 461 28.81
JENKINS Bryn Almondbury Wes A 18 18 1 460 27.06
HOLROYD Darren Holmbridge A 16 14 6 457 57.13
MORGAN Daniel Cumberworth B 16 16 3 455 35.00
SCARTH Martin Crigglestone A 12 12 0 453 37.75
CROWTHER Andrew Heck & Carl B 15 15 3 451 37.58
HUSSAIN Nazaqat Azaad A 21 20 4 450 28.13
SKELLY Lewis Cawthorne A 21 20 4 448 28.00
BAULK Jamie Gawthorpe St Mary's A 19 17 2 444 29.60
OSBORNE Paul Cawthorne A 19 16 3 443 34.08
AHMED Shabir Woodfield Park A 21 21 3 429 23.83
TOWNEND Andrew Crigglestone B 17 16 2 427 30.50
WILLIAMS Joshua Horbury Bridge A 16 16 1 427 28.47
BISSETT Scott Benjamin Cartworth Moor A 16 12 4 421 52.63
MARRIOTT Carl Birchencliffe B 15 15 1 418 29.86
COOPER Paul Heck & Carl A 18 18 2 415 25.94
SLACK Stephen Old Almondburians A 17 15 3 415 34.58
FINNIGAN Nicholas Thorn & West A 11 11 1 415 41.50
ATKINSON Bruce Denby B 13 12 2 409 40.90
GREENWOOD Stephen Upperthong B 18 18 2 408 25.50
PARR Richard Woodfield Park A 19 18 2 406 25.38
RICHARDS David Penistone B 12 12 2 403 40.30
MORRIS Liam Upperthong A 16 14 2 402 33.50
MOULD Liam Horbury Bridge B 11 11 0 401 36.45
HOLDSWORTH Robert Anthony Upper Hopton A 18 18 2 400 25.00
IQBAL Tahir Birkby Rose Hill A 15 15 1 399 28.50
HUGHES Alex Upperthong A 17 15 1 399 28.50
NAZIR Wasim Edgerton & Dalton A 18 17 3 397 28.36
BARNARD Thiu Upperthong A 15 14 5 397 44.11
KITSON John Horbury Bridge A 19 16 3 396 30.46
AHMED Mohammed Birchencliffe A 16 16 3 394 30.31
HUSSAIN Bilal Thorn & West A 14 14 3 394 35.82
NUTTALL Geoff Birchencliffe A 16 16 2 389 27.79
LYONS Simon Old Almondburians A 18 18 0 385 21.39
HENSHAW Matthew Almondbury Wes A 18 17 2 384 25.60
SLAHUDDIN Mohammed Edgerton & Dalton B 15 14 1 384 29.54
EXLEY Thomas Penistone B 18 16 1 380 25.33
MATTHEWMAN Christopher Green Moor A 20 20 2 377 20.94
NEAL Patrick Mirfield A 15 15 0 377 25.13
GARNER Philip David Woolley B 17 17 3 376 26.86
DARE Nicholas Badger Hill B 13 13 1 375 31.25
LAMMYMAN Richard Denby Dale A 15 14 0 373 26.64
BEDFORD David Crossbank Meths A 14 13 4 372 41.33
RODGERS Jake Green Moor A 20 17 6 370 33.64
REID Thomas Penistone B 21 21 2 369 19.42
HALLAS Gary Crossbank Meths B 15 15 0 367 24.47
GELDART Philip Denby Dale B 13 12 1 363 33.00
CARTER Paul Badger Hill A 16 16 1 359 23.93
GREAVES Jordan Cumberworth A 17 17 0 357 21.00
TREVITT Colin Heck & Carl B 14 14 1 355 27.31
WHITTLESTONE Jack Horbury Bridge A 17 15 1 355 25.36
BATES Julian F Green Moor A 20 15 2 348 26.77
HOYLAND Joshua Penistone B 19 16 3 345 26.54
MAHBOOB Hanif Azaad A 18 18 0 344 19.11
IQBAL Zafar Bradley & Colne A 21 21 1 344 17.20
FIRTH David Denby Dale B 12 12 1 344 31.27
ASIF Mohammed Azaad A 12 12 1 341 31.00
PLENTIE Philip Edgerton & Dalton B 17 16 2 341 24.36
MOORHOUSE Ashley Holmbridge A 18 17 1 338 21.13
SURA Tokir Woodfield Park A 19 18 2 338 21.13
WALMSLEY Christopher Penistone A 16 15 3 337 28.08
MYERS Gareth Woodfield Park B 11 10 1 336 37.33
HEYWOOD Mark Woodfield Park A 16 16 1 335 22.33
CALLAGHAN Andrew Gawthorpe St Mary's A 13 13 2 330 30.00
MAHBOOB Imran Azaad A 19 18 3 325 21.67
THACKRA Jonathan Cumberworth B 16 15 2 324 24.92
Bowling Ov Mdn Runs Wkts Ave Econ S.R.
AHMED Waseem Azaad B 191 51 573 53 10.81 3.00 3.61
HUSSAIN Salamat Bradley & Colne A 185 53 460 53 8.68 2.49 3.48
BAULK Ivan Gawthorpe St Mary's A 200 43 652 49 13.31 3.27 4.07
AWAN Nasim Rasul Birkby Rose Hill A 197 46 596 49 12.16 3.03 4.01
JONES Steven Woolley B 168 44 478 49 9.76 2.85 3.42
ROEBUCK Alan Cawthorne B 182 51 490 43 11.40 2.69 4.23
NAZAR Rashid Birkby Rose Hill A 138 15 459 43 10.67 3.32 3.21
MAHBOOB Imran Azaad A 170 34 557 42 13.26 3.27 4.06
WALKER Darron  Silkstone A 112 26 390 41 9.51 3.49 2.72
NORTON Ian Woolley A 147 42 356 41 8.68 2.42 3.58
TAYLOR Tim Old Almondburians A 181 34 678 40 16.95 3.75 4.53
MORRIS Andrew Upperthong A 174 38 523 40 13.08 3.00 4.36
SCHOFIELD Richard Cawthorne B 166 57 494 40 12.35 2.97 4.16
SYKES Darrell Almondbury Wes A 140 30 483 40 12.08 3.46 3.49
BARRACLOUGH Christopher Paul Silkstone A 166 58 392 40 9.80 2.36 4.16
SMITH Richard Cumberworth B 177 32 714 39 18.31 4.04 4.53
STANGER John Woodfield Park A 185 34 653 39 16.74 3.53 4.74
PICKFORD Andrew Denby A 128 5 610 39 15.64 4.76 3.29
GREAVES Richard Cawthorne A 190 76 410 39 10.51 2.16 4.88
ROBINSON Mark Durkar A 127 33 377 39 9.67 2.97 3.26
RODGERS Jake Green Moor A 197 43 710 38 18.68 3.60 5.19
RASOOL Faisal Bradley & Colne B 138 27 469 37 12.68 3.39 3.74
GOODMAN Paul Denby A 167 28 573 36 15.92 3.44 4.63
STANGER Zachery Almondbury Wes A 144 33 520 36 14.44 3.62 3.99
SENIOR Glenn Cumberworth A 124 27 442 36 12.28 3.57 3.44
HUSSAIN Mushtaq Birkby Rose Hill A 133 18 491 35 14.03 3.69 3.81
BLEZZARD Melvyn Flockton B 120 36 328 35 9.37 2.74 3.41
SHAW Oliver Almondbury Wes B 131 9 628 34 18.47 4.79 3.86
KILBURN Gareth Cawthorne A 125 16 553 34 16.26 4.42 3.68
BUSFIELD Ben Cartworth Moor A 150 33 505 34 14.85 3.36 4.42
SANDERS Craig Denby B 166 35 454 34 13.35 2.73 4.88
ADNAN Mohammed Birkby Rose Hill A 124 22 422 34 12.41 3.39 3.66
BERRY Neil Almondbury Wes A 107 17 386 34 11.35 3.60 3.15
CRAIG Daniel Flockton B 134 39 368 34 10.82 2.75 3.93
PICKUP Simon Birchencliffe B 102 20 314 34 9.24 3.09 2.99
COULSON Mark Leymoor A 135 17 532 33 16.12 3.93 4.10
WARDELL Matthew Horbury Bridge A 125 24 423 33 12.82 3.39 3.78
MOORHOUSE Josh Woodfield Park B 129 25 358 33 10.85 2.77 3.92
GELDART Stuart Denby Dale A 158 20 692 32 21.63 4.39 4.92
SURA Tokir Woodfield Park A 190 50 563 32 17.59 2.96 5.93
BURNS Mark Birchencliffe A 189 52 559 32 17.47 2.96 5.91
COSGROVE Raymond Nortonthorpe A 175 51 492 32 15.38 2.81 5.48
KILNER Martin Cumberworth A 198 72 472 32 14.75 2.38 6.19
CLEGG Tony Silkstone A 135 38 361 32 11.28 2.67 4.23
POULAIN Matthew Holmbridge B 156 35 594 31 19.16 3.81 5.03
COOPER Paul Heck & Carl A 159 33 561 31 18.10 3.54 5.12
HAIGH Andrew Holmbridge A 131 24 538 31 17.35 4.12 4.21
TOWNEND Andrew Crigglestone B 138 24 436 31 14.06 3.15 4.46
WOOD David Upperthong B 104 14 411 31 13.26 3.95 3.35
HARRISON David Upper Hopton B 115 25 399 31 12.87 3.48 3.70
ROOKE Terry Penistone B 133 23 398 31 12.84 2.98 4.30
FAROOQ Imran Birkby Rose Hill B 157 24 598 30 19.93 3.80 5.24
IQBAL Yasir Bradley & Colne A 180 34 556 30 18.53 3.10 5.99
KNIGHT Elliott Upperthong B 98 21 321 30 10.70 3.27 3.27
LONGWORTH David Charles Thorn & West A 166 29 680 29 23.45 4.09 5.74
ANNOVILLE Michael Bradley & Colne B 135 22 516 29 17.79 3.84 4.64
JAVED Wasim Birkby Rose Hill A 146 33 474 29 16.34 3.24 5.04
BOOTH Lee Thurstonland A 178 47 457 29 15.76 2.57 6.14
DYSON Dean Leymoor A 142 39 445 29 15.34 3.13 4.90
HUSSAIN Nazaqat Azaad A 148 32 443 29 15.28 2.99 5.11
KAYE Andrew Cawthorne B 101 10 431 29 14.86 4.29 3.47
ABRAR Muhammad Azaad B 141 35 430 29 14.83 3.05 4.86
GRALEY Stephen P Bradley & Colne A 90 17 332 29 11.45 3.67 3.12
BENTLEY Ben Woolley B 97 14 331 29 11.41 3.42 3.33
BAULK Gavin Gawthorpe St Mary's A 158 30 611 28 21.82 3.86 5.65
SMITH Richard Flockton A 167 30 601 28 21.46 3.59 5.98
ARCHER John Silkstone A 155 45 527 28 18.82 3.41 5.52
PANDOR Imran Crigglestone A 156 22 497 28 17.75 3.19 5.57
PRYDE Luke Horbury Bridge A 129 33 457 28 16.32 3.54 4.61
PERKINS Sam Horbury Bridge A 125 28 418 28 14.93 3.33 4.48
SLAHUDDIN Mohammed Edgerton & Dalton B 114 27 393 28 14.04 3.44 4.08
STANLEY James Denby Dale A 119 27 387 28 13.82 3.26 4.24
WOOD Andrew K Badger Hill A 108 29 310 28 11.07 2.87 3.86
MAYAT Ismail Crigglestone A 132 20 542 27 20.07 4.12 4.87
HINCHLIFFE Alan Cartworth Moor B 141 25 521 27 19.30 3.69 5.23
SPARK Peter Nortonthorpe A 135 26 516 27 19.11 3.83 4.99
WHITEHEAD Scott  Holmbridge B 115 21 499 27 18.48 4.34 4.26
BAMFORTH Daniel Higham A 106 10 493 27 18.26 4.64 3.93
HAGUE Nicholas Upper Hopton A 116 19 389 27 14.41 3.35 4.30
LEATHLEY Christopher John Thorn & West A 138 9 542 26 20.85 3.93 5.30
WROE Paul Higham A 126 19 506 26 19.46 4.00 4.86
WALMSLEY Christopher Penistone A 142 25 500 26 19.23 3.52 5.46
CRAIGEN Ian Gawthorpe St Mary's A 112 14 483 26 18.58 4.30 4.32
BOYLE Nicholas Badger Hill B 132 15 431 26 16.58 3.26 5.09
AMBLER Damon Badger Hill B 104 17 402 26 15.46 3.86 4.00
RAYNER Billy Cawthorne A 101 16 386 26 14.85 3.83 3.88
BARNARD Thiu Upperthong A 150 54 375 26 14.42 2.49 5.78
JONES Ben Woolley A 97 19 360 26 13.85 3.70 3.74
KNIGHT Mark Badger Hill A 90 22 274 26 10.54 3.03 3.47
ELSWORTH Mark Green Moor B 72 23 196 26 7.54 2.73 2.76
SCARTH Jordan Crigglestone A 147 29 546 25 21.84 3.71 5.89
HAZELL Malcolm Calder Grove A 137 25 530 25 21.20 3.87 5.48
HALES David Ian Almondbury Wes A 123 16 516 25 20.64 4.20 4.92
MATTHEWMAN Christopher Green Moor A 115 20 503 25 20.12 4.37 4.60
BARANOWSKI Richard Woolley A 120 18 499 25 19.96 4.16 4.80
JOHNSON Colin Leymoor A 137 29 483 25 19.32 3.53 5.48
BYFORD Colin Michael Penistone B 139 29 460 25 18.40 3.32 5.54
STEADMAN Gary Flockton A 153 41 444 25 17.76 2.90 6.12
CHADWICK Sam Penistone B 109 16 442 25 17.68 4.05 4.37
THACKRAY Kristian Thurstonland A 126 23 418 25 16.72 3.33 5.02
Most Outfield Catches Games Ct
SLACK Stephen Old Almondburians A 17 19
HOBSON Peter Penistone B 19 15
BISSETT Scott Benjamin Cartworth Moor A 16 14
MOORHOUSE Ashley Holmbridge A 18 13
PARR Richard Woodfield Park A 19 13
JAVED Faisal Birkby Rose Hill A 22 13
LENEGHAN Karl Horbury Bridge A 12 12
HINCHLIFFE David Gawthorpe St Mary's B 14 12
POOLE Richard Badger Hill A 9 11
HEPWORTH Peter Badger Hill B 14 11
MORGAN Daniel Cumberworth B 16 11
SHAH Zahid Syed Bukhari Azaad B 17 11
AMIR Qazafi Birkby Rose Hill B 17 11
SMITH Robert Birchencliffe A 17 11
DOLLEY Matthew Cumberworth A 17 11
WicketKeeping Games St Ct Tot O/fld
SYKES Thomas Thurstonland A 17 7 27 34 0
ZULFIQAR Zaeem Azaad B 20 5 25 30 0
KAMRAN Mohammed Birkby Rose Hill A 22 6 20 26 0
BATES Julian F Green Moor A 20 9 16 25 0
REID Thomas Penistone B 21 4 21 25 0
ELLIS Paul Woolley B 17 2 22 24 0
THACKRAH Jason Robert Thorn & West A 12 8 12 20 0
SMITH Adam Leymoor A 12 0 20 20 0
HOYLE Jonathan Almondbury Wes A 20 3 17 20 1
MOTT William George Cawthorne A 17 7 12 19 1
HIRD Peter Craig Nortonthorpe A 18 3 16 19 0
ASLAM Salim Azaad A 19 4 15 19 0
REYNOLDS Matthew Silkstone A 21 4 15 19 0
BENTLEY Nigel Silkstone B 15 1 17 18 0
WILLIAMS Joshua Horbury Bridge A 16 8 10 18 0
Most Bowled Overs Tot
HUSSAIN Salamat Bradley & Colne A 185 36
NAZAR Rashid Birkby Rose Hill A 138 26
BARRACLOUGH Christopher Paul Silkstone A 166 26
JONES Steven Woolley B 168 23
ROEBUCK Alan Cawthorne B 182 23
AWAN Nasim Rasul Birkby Rose Hill A 197 22
RASOOL Faisal Bradley & Colne B 138 21
BAULK Ivan Gawthorpe St Mary's A 200 21
KNIGHT Elliott Upperthong B 98 20
ROBINSON Mark Durkar A 127 20
POULAIN Matthew Holmbridge B 156 20
MAHBOOB Imran Azaad A 170 20
SLAHUDDIN Mohammed Edgerton & Dalton B 114 19
CRAIG Daniel Flockton B 134 18
BUSFIELD Ben Cartworth Moor A 150 18
Most Ducks Inn Ducks
THORNTON Ben Mirfield B 14 8
KHAN Faisal Edgerton & Dalton A 7 6
BAILEY Graham Cumberworth B 11 6
SIMPSON Jamie Cumberworth B 14 6
HINCHCLIFFE Andrew Richard Calder Grove A 16 6
MOHAMMED Sajid Bradley & Colne A 20 6
BAMFORTH Kevin Higham A 8 5
HINCHCLIFFE Brett Michale Horbury Bridge B 9 5
HENSTOCK Richard Flockton A 10 5
SHAW Roy Birchencliffe B 10 5
BOLTON Luke Woodfield Park A 10 5
JOHNSON Benjamin James Upper Hopton B 11 5
WIPER Shaun Denby Grange A 12 5
PARKINSON Ben Denby Grange B 12 5
PICKETT Andrew Heck & Carl B 13 5
Who Gets His Legs In Front Inn LBWs
ROEBUCK Steven Cawthorne B 8 6
HAYWOOD Ashley Thurstonland A 13 6
ALI Nasir Woodfield Park A 17 6
SMITH Richard Flockton A 18 6
IQBAL Yasir Bradley & Colne A 18 6
SIMPSON Ben Green Moor A 19 6
BUCKINGHAM Andrew Cawthorne B 10 5
FIRTH David Denby Dale B 12 5
STORER Paul Holmbridge B 13 5
HARRINGTON Luke Upper Hopton B 14 5
SHAW Martyn Almondbury Wes B 16 5
HEYWOOD Mark Woodfield Park A 16 5
MAHBOOB Hanif Azaad A 18 5
DRIVER Christopher Horbury Bridge A 18 5
LYONS Simon Old Almondburians A 18 5
Who Cann't Run Inn ROs
EXLEY Thomas Penistone B 16 4
ASLAM Kadim Azaad B 11 3
HEYWOOD Graham Heck & Carl B 11 3
AVERY Arthur Edgerton & Dalton A 12 3
BOYES Lindsay Cartworth Moor B 13 3
MOTT William George Cawthorne A 15 3
HUSSAIN Altaf Birkby Rose Hill B 16 3
SMITH Richard Cumberworth B 17 3
IMRAN Ali Azaad B 6 2
DICKINSON Joseph Thorn & West B 6 2
LINDLEY Darren Cawthorne A 7 2
ZAIN Mohammed Edgerton & Dalton A 8 2
AHMED Maqsood Birkby Rose Hill B 8 2
HAYES Matthew Nortonthorpe B 9 2
ROBSON George Thorn & West A 9 2
Hardest Person to Get Out Inn N.o.
GREAVES Richard Cawthorne A 11 9
HAZELL Malcolm Calder Grove A 14 9
BURNS Mark Birchencliffe A 18 9
AWAN Nasim Rasul Birkby Rose Hill A 18 9
NORTON Ian Woolley A 14 8
JAVED Wasim Birkby Rose Hill A 14 8
CLUTTERBROOK John Old Almondburians A 9 7
ATKINSON Jack Cartworth Moor A 10 7
GRALEY Stephen P Bradley & Colne A 11 7
BALDWIN Joseph Penistone A 12 7
BAGSHAW Richard Cawthorne B 16 7
PARR Ian Holmbridge B 16 7
MORRIS Andrew Upperthong A 7 6
BERRY Neil Almondbury Wes A 8 6
HIDLE Declan Heck & Carl B 9 6
Number played 1899
Number registered 2544

Contact Us

I am always looking to improve this site so if you have any feedback or comments, or you have a cricket related story or any cricket images you would like adding to the site, then please let me know.