Monday, Sep 06th

Last update06:31:53 PM GMT

You are here: Home

2009 Statistics

  

2009 Averages

Final Tables

Reflecting the situation following results from games played on Sunday 20th September.

Premier Pld W T L 5 1 A Pnts GM
Cawthorne A 22 12 0 0 8 0 2 116 33
Green Moor A 22 12 0 0 4 4 2 100 31
Thurstonland A 22 9 0 4 5 2 2 85 25
Cumberworth A 22 9 0 5 4 2 2 80 20
Penistone A 22 6 0 6 5 3 2 68 16
Thorn & West A 22 7 0 5 2 6 2 62 17
Azaad A 22 6 0 8 3 2 3 59 12
Holmbridge A 22 6 0 6 2 6 2 56 20
Edgerton & Dalton A 22 6 0 9 2 3 2 53 12
Flockton A 22 5 0 12 1 2 2 41 17
Mirfield A 22 3 0 11 1 6 1 31 1
Leymoor A 22 2 0 17 0 1 2 17 12
                       
Sec A Pld W T L 5 1 A Pnts GM
Almondbury Wes A 22 12 0 2 6 1 1 105 34
Nortonthorpe A 22 16 0 3 1 1 1 104 29
Heck & Carl A 22 8 0 6 4 2 2 74 8
Nuffield Hosp Hudds A 22 10 0 8 2 1 1 73 23
Denby A 22 4 0 6 9 2 1 73 22
Denby Grange A 22 9 0 8 2 2 1 68 16
Old Almondburians A 22 7 0 8 2 4 1 58 24
Woodfield Park A 22 4 0 8 4 5 1 51 23
Higham A 22 5 0 8 2 6 1 48 10
Azaad B 22 5 0 12 2 2 1 44 6
Denby Dale A 22 4 0 7 2 3 3 43 8
Crossbank Meths A 22 4 0 11 0 5 2 33 13
                       
Sec B Pld W T L 5 1 A Pnts GM
Cartworth Moor A 22 10 0 2 7 1 2 100 29
Woolley A 22 12 0 3 4 2 1 96 25
Cawthorne B 22 12 0 5 3 1 1 90 30
Almondbury Wes B 22 9 0 4 4 3 2 81 12
Crigglestone A 22 8 0 8 4 1 1 71 23
Upper Hopton A 22 7 0 9 2 2 2 58 17
Nuffield Hosp Hudds B 22 8 0 12 1 1 0 54 6
Bradley & Colne A 22 6 0 9 2 3 2 53 13
Birchencliffe A 22 5 0 11 4 1 1 53 13
Mirfield B 22 7 0 8 0 6 1 50 25
Badger Hill A 22 6 0 8 1 5 2 50 13
Denby Dale B 22 2 0 10 0 1 1 15 8
                       
Sec C Pld W T L 5 1 A Pnts GM
Silkstone A 22 18 0 0 2 1 1 121 31
Upperthong A 22 9 0 5 6 1 1 87 28
Gawthorpe St Mary's A 22 10 1 4 3 2 2 84 17
Horbury Bridge A 22 9 0 7 2 1 3 71 11
Green Moor B 22 9 0 6 1 3 3 68 19
Thorn & West B 22 8 0 11 1 0 2 57 17
Penistone B 22 4 0 7 4 3 4 55 21
Thurstonland B 22 6 0 9 2 3 2 53 14
Crossbank Meths B 22 5 0 8 3 4 2 53 18
Cumberworth B 22 5 0 8 3 5 1 52 19
Crigglestone B 22 7 1 13 0 0 1 47 18
Durkar A 22 2 0 14 0 4 2 20 3
                       
Sec D Pld W T L 5 1 A Pnts GM
Edgerton & Dalton B 22 13 0 2 5 0 2 107 29
Holmbridge B 22 14 0 1 3 1 3 106 25
Woolley B 22 9 0 6 4 2 1 78 17
Denby Grange B 22 9 0 7 3 1 2 74 28
Higham B 22 9 0 6 2 3 2 71 14
Denby B 22 7 0 5 3 5 2 66 23
Bradley & Colne B 22 4 1 7 6 -1 3 62 25
Flockton B 22 7 0 11 0 2 2 48 19
Upper Hopton B 22 6 0 9 0 5 2 45 2
Leymoor B 22 5 0 10 1 1 3 42 17
Woodfield Park B 22 4 0 13 1 3 1 34 6
Calder Grove A 22 4 1 12 0 4 1 33 10
                       
Sec E Pld W T L 5 1 A Pnts GM
Nortonthorpe B 20 14 0 1 3 0 2 103 35
Heck & Carl B 20 8 1 2 4 3 2 78 22
Old Almondburians B 20 10 0 4 2 2 2 76 29
Birchencliffe B 20 6 0 5 5 1 3 68 21
Cartworth Moor B 20 8 0 3 1 6 2 63 14
Silkstone B 20 8 0 8 1 0 3 59 17
Horbury Bridge B 20 7 0 9 2 0 2 56 18
Badger Hill B 20 6 1 7 2 3 1 54 20
Upperthong B 20 4 1 6 1 6 2 42 18
Gawthorpe St Mary's B 20 3 1 12 1 1 2 31 4
Calder Grove B 20 1 0 18 0 0 1 8 0
The following clubs have had points deducted for repeated registration infringements
These points have been reduced from their record of 1 points.
Denby Dale A - 2 points (from 1 game)
Denby Dale B - 5 points (from 3 games)
Bradley & Colne B - 1 point (from 1 game)
Leymoor B - 1 point (from 1 game)

Contact Us

I am always looking to improve this site so if you have any feedback or comments, or you have a cricket related story or any cricket images you would like adding to the site, then please let me know.